The 500 Largest Direct Sales Companies In The World 2018
Below list is in $USA and in real time, meaning if we validate / add / adjust the revenue for a company this list will be updated instantly.
For a number of private companies we have estimated the revenue based on the number of employees (1 employee = $1 million in sales), facebook talking about, public information, and we estimate on the low side.
For Euro to $USA (Vorwerk – Oriflame) we calculate with 1 Euro = $1.13 for 2015-2017. For holdings / parents (Youngevity, Vorwerk etc) we do not list the revenue of subsidiaries. The list is based on 2017 revenue.
If you want to share information or adjust below revenue, please log a support ticket. Since 10 years we handle information confidential and NEVER reveal our sources.
If you want to add a company please check this page.
Total revenue of this list is approx. $115 Billion.
| # | Company | Revenue 2017 | Revenue 2016 | Change | Country | |
|---|---|---|---|---|---|---|
1 | Amway | Revenue 2017 8,600 | Revenue 2016 8,800 | Change -2% | Country US | |
2 | Herbalife | Revenue 2017 4,428 | Revenue 2016 4,488 | Change -1% | Country US | |
3 | Vorwerk | Revenue 2017 4,019 | Revenue 2016 4,200 | Change -4% | Country DE | |
4 | Infinitus | Revenue 2017 3,920 | Revenue 2016 3,410 | Change 15% | Country CN | |
5 | Mary Kay | Revenue 2017 3,250 | Revenue 2016 3,500 | Change -7% | Country US | |
6 | Natura and Co | Revenue 2017 3,090 | Revenue 2016 2,260 | Change 37% | Country BR | |
7 | Perfect China | Revenue 2017 2,960 | Revenue 2016 3,060 | Change -3% | Country CN | |
8 | Forever Living Products | Revenue 2017 2,600 | Revenue 2016 2,600 | Change 0% | Country US | |
9 | Nu Skin | Revenue 2017 2,279 | Revenue 2016 2,207 | Change 3% | Country US | |
10 | Coway | Revenue 2017 2,050 | Revenue 2016 2,050 | Change 0% | Country KR | |
11 | Melaleuca | Revenue 2017 2,000 | Revenue 2016 1,750 | Change 14% | Country US | |
12 | Primerica | Revenue 2017 1,689 | Revenue 2016 1,519 | Change 11% | Country US | |
13 | DoTerra | Revenue 2017 1,650 | Revenue 2016 1,300 | Change 27% | Country US | |
14 | JoyMain Int. | Revenue 2017 1,580 | Revenue 2016 1,490 | Change 6% | Country CN | |
15 | Oriflame | Revenue 2017 1,540 | Revenue 2016 1,411 | Change 9% | Country SE | |
16 | Sunhope | Revenue 2017 1,536 | Revenue 2016 940 | Change 63% | Country CN | |
17 | LuLaRoe | Revenue 2017 1,500 | Revenue 2016 700 | Change 114% | Country US | |
18 | Young Living | Revenue 2017 1,500 | Revenue 2016 1,000 | Change 50% | Country US | |
19 | New Era Health | Revenue 2017 1,333 | Revenue 2016 1,160 | Change 15% | Country CN | |
20 | Jeunesse (Acquired in 2024) | Revenue 2017 1,300 | Revenue 2016 1,410 | Change -8% | Country US | |
21 | Pola | Revenue 2017 1,220 | Revenue 2016 1,004 | Change 22% | Country JP | |
22 | O Boticario | Revenue 2017 1,200 | Revenue 2016 1,180 | Change 2% | Country BR | |
23 | Ambit Energy | Revenue 2017 1,150 | Revenue 2016 1,200 | Change -4% | Country US | |
24 | Belcorp | Revenue 2017 1,140 | Revenue 2016 1,090 | Change 5% | Country PE | |
25 | DXN Global | Revenue 2017 1,100 | Revenue 2016 927 | Change 19% | Country MY | |
26 | USANA | Revenue 2017 1,047 | Revenue 2016 1,010 | Change 4% | Country US | |
27 | Utility Warehouse | Revenue 2017 1,031 | Revenue 2016 962 | Change 7% | Country GB | |
28 | Atomy | Revenue 2017 1,000 | Revenue 2016 1,000 | Change 0% | Country KR | |
29 | Longrich | Revenue 2017 1,000 | Revenue 2016 1,000 | Change 0% | Country CN | |
30 | Yanbal International | Revenue 2017 971 | Revenue 2016 924 | Change 5% | Country PE | |
31 | Isagenix | Revenue 2017 958 | Revenue 2016 924 | Change 4% | Country US | |
32 | Beachbody - BODi (Out of MLM) | Revenue 2017 900 | Revenue 2016 863 | Change 4% | Country US | |
33 | Shaklee | Revenue 2017 850 | Revenue 2016 850 | Change 0% | Country US | |
34 | Market America | Revenue 2017 820 | Revenue 2016 798 | Change 3% | Country US | |
35 | Quanjian | Revenue 2017 786 | Revenue 2016 2,890 | Change -73% | Country CN | |
36 | Juice Plus+ | Revenue 2017 730 | Revenue 2016 595 | Change 23% | Country US | |
37 | SeneGence | Revenue 2017 700 | Revenue 2016 580 | Change 21% | Country US | |
38 | ACN | Revenue 2017 700 | Revenue 2016 750 | Change -7% | Country US | |
39 | Amore Pacific | Revenue 2017 681 | Revenue 2016 680 | Change 0% | Country KR | |
40 | It Works! Global (Merged with Zinzino) | Revenue 2017 645 | Revenue 2016 686 | Change -6% | Country US | |
41 | PM-International | Revenue 2017 632 | Revenue 2016 460 | Change 37% | Country LU | |
42 | Faberlic | Revenue 2017 563 | Revenue 2016 356 | Change 58% | Country RU | |
43 | Plexus Worldwide | Revenue 2017 562 | Revenue 2016 532 | Change 6% | Country US | |
44 | Arbonne International | Revenue 2017 553 | Revenue 2016 541 | Change 2% | Country US | |
45 | Miki Corp. | Revenue 2017 535 | Revenue 2016 597 | Change -10% | Country JP | |
46 | Sunrun | Revenue 2017 532 | Revenue 2016 477 | Change 12% | Country US | |
47 | Golden Days China | Revenue 2017 518 | Revenue 2016 518 | Change 0% | Country CN | |
48 | Tiens | Revenue 2017 500 | Revenue 2016 500 | Change 0% | Country CN | |
49 | Hinode Cosméticos | Revenue 2017 500 | Revenue 2016 550 | Change -9% | Country BR | |
50 | Lux International | Revenue 2017 475 | Revenue 2016 475 | Change 0% | Country CH | |
51 | Scentsy | Revenue 2017 468 | Revenue 2016 456 | Change 3% | Country US | |
52 | LegalShield | Revenue 2017 457 | Revenue 2016 450 | Change 2% | Country US | |
53 | Younique | Revenue 2017 450 | Revenue 2016 400 | Change 13% | Country US | |
54 | Le-Vel | Revenue 2017 450 | Revenue 2016 449 | Change 0% | Country US | |
55 | Unicity | Revenue 2017 450 | Revenue 2016 265 | Change 70% | Country US | |
56 | Neora | Revenue 2017 450 | Revenue 2016 540 | Change -17% | Country US | |
57 | QNet | Revenue 2017 450 | Revenue 2016 425 | Change 6% | Country MY | |
58 | For Days Co. | Revenue 2017 383 | Revenue 2016 325 | Change 18% | Country JP | |
59 | Omnilife | Revenue 2017 376 | Revenue 2016 376 | Change 0% | Country MX | |
60 | Nature's Sunshine | Revenue 2017 342 | Revenue 2016 341 | Change 0% | Country US | |
61 | Just International | Revenue 2017 325 | Revenue 2016 325 | Change 0% | Country CH | |
62 | Monat Global | Revenue 2017 319 | Revenue 2016 41 | Change 678% | Country US | |
63 | 4Life | Revenue 2017 316 | Revenue 2016 328 | Change -4% | Country US | |
64 | Stella & Dot | Revenue 2017 310 | Revenue 2016 300 | Change 3% | Country US | |
65 | Optavia - Medifast | Revenue 2017 301 | Revenue 2016 274 | Change 10% | Country US | |
66 | ModiCare | Revenue 2017 300 | Revenue 2016 295 | Change 2% | Country IN | |
67 | Pampered Chef | Revenue 2017 295 | Revenue 2016 310 | Change -5% | Country US | |
68 | LG Household & Health | Revenue 2017 292 | Revenue 2016 292 | Change 0% | Country KR | |
69 | Betterway | Revenue 2017 280 | Revenue 2016 285 | Change -2% | Country TH | |
70 | LR Health & Beauty | Revenue 2017 275 | Revenue 2016 286 | Change -4% | Country DE | |
71 | Hy Cite | Revenue 2017 253 | Revenue 2016 233 | Change 9% | Country US | |
72 | Alphay International | Revenue 2017 252 | Revenue 2016 200 | Change 26% | Country CN | |
73 | Noevir | Revenue 2017 250 | Revenue 2016 249 | Change 0% | Country JP | |
74 | Cabi Online | Revenue 2017 250 | Revenue 2016 250 | Change 0% | Country US | |
75 | Cutco | Revenue 2017 245 | Revenue 2016 222 | Change 10% | Country US | |
76 | Best World International | Revenue 2017 237 | Revenue 2016 237 | Change 0% | Country SG | |
77 | Sunrider International | Revenue 2017 225 | Revenue 2016 225 | Change 0% | Country US | |
78 | Anran | Revenue 2017 222 | Revenue 2016 321 | Change -31% | Country CN | |
79 | Nippon Menard Cosmetics | Revenue 2017 221 | Revenue 2016 267 | Change -17% | Country JP | |
80 | Elken | Revenue 2017 220 | Revenue 2016 210 | Change 5% | Country MY | |
81 | Alliance In Motion | Revenue 2017 220 | Revenue 2016 195 | Change 13% | Country PH | |
82 | Southwestern Advantage | Revenue 2017 219 | Revenue 2016 218 | Change 0% | Country US | |
83 | Pure Romance (Out of MLM) | Revenue 2017 218 | Revenue 2016 203 | Change 7% | Country US | |
84 | Pruvit | Revenue 2017 214 | Revenue 2016 40 | Change 435% | Country US | |
85 | Kangmei | Revenue 2017 206 | Revenue 2016 206 | Change 0% | Country CN | |
86 | KK Assuran | Revenue 2017 205 | Revenue 2016 229 | Change -10% | Country JP | |
87 | Rena Ware Int. | Revenue 2017 200 | Revenue 2016 200 | Change 0% | Country US | |
88 | Modere (Out Of Business) | Revenue 2017 200 | Revenue 2016 140 | Change 43% | Country US | |
89 | Origami Owl | Revenue 2017 200 | Revenue 2016 200 | Change 0% | Country US | |
90 | Seacret Direct (VIÁGO) | Revenue 2017 200 | Revenue 2016 161 | Change 24% | Country US | |
91 | LifeVantage | Revenue 2017 199 | Revenue 2016 206 | Change -3% | Country US | |
92 | NHT Global | Revenue 2017 198 | Revenue 2016 288 | Change -31% | Country US | |
93 | JapanLife Co. | Revenue 2017 195 | Revenue 2016 195 | Change 0% | Country JP | |
94 | Gano Excel | Revenue 2017 195 | Revenue 2016 195 | Change 0% | Country MY | |
95 | Life Plus | Revenue 2017 195 | Revenue 2016 95 | Change 105% | Country US | |
96 | PartyLite | Revenue 2017 195 | Revenue 2016 195 | Change 0% | Country US | |
97 | Princess House | Revenue 2017 179 | Revenue 2016 195 | Change -8% | Country US | |
98 | Giffarine | Revenue 2017 179 | Revenue 2016 154 | Change 16% | Country TH | |
99 | Cosway | Revenue 2017 178 | Revenue 2016 170 | Change 5% | Country MY | |
100 | Mannatech | Revenue 2017 177 | Revenue 2016 180 | Change -2% | Country US | |
101 | Prowin international | Revenue 2017 173 | Revenue 2016 173 | Change 0% | Country DE | |
102 | BearCere Ju | Revenue 2017 169 | Revenue 2016 170 | Change -1% | Country JP | |
103 | Youngevity | Revenue 2017 165 | Revenue 2016 163 | Change 1% | Country US | |
104 | Charle Corp. | Revenue 2017 161 | Revenue 2016 173 | Change -7% | Country JP | |
105 | eXp Realty | Revenue 2017 156 | Revenue 2016 0 | Change 15600% | Country US | |
106 | Vida Divina | Revenue 2017 153 | Revenue 2016 40 | Change 283% | Country US | |
107 | NeoLife | Revenue 2017 150 | Revenue 2016 150 | Change 0% | Country US | |
108 | Ann Summers | Revenue 2017 150 | Revenue 2016 120 | Change 25% | Country GB | |
109 | Nikken | Revenue 2017 150 | Revenue 2016 175 | Change -14% | Country US | |
110 | Enagic USA | Revenue 2017 150 | Revenue 2016 150 | Change 0% | Country US | |
111 | Kangzen | Revenue 2017 150 | Revenue 2016 150 | Change 0% | Country TH | |
112 | New Image Group | Revenue 2017 150 | Revenue 2016 124 | Change 21% | Country NZ | |
113 | For You | Revenue 2017 150 | Revenue 2016 160 | Change -6% | Country CN | |
114 | Diana Co. | Revenue 2017 145 | Revenue 2016 98 | Change 48% | Country JP | |
115 | Fuxion | Revenue 2017 141 | Revenue 2016 135 | Change 4% | Country US | |
116 | Stampin' Up! | Revenue 2017 140 | Revenue 2016 150 | Change -7% | Country US | |
117 | Naris Cosmetics | Revenue 2017 138 | Revenue 2016 144 | Change -4% | Country JP | |
118 | Zhulian Marketing | Revenue 2017 130 | Revenue 2016 125 | Change 4% | Country MY | |
119 | Cambridge Diet | Revenue 2017 130 | Revenue 2016 125 | Change 4% | Country GB | |
120 | Vestige Marketing | Revenue 2017 127 | Revenue 2016 97 | Change 31% | Country IN | |
121 | Maruko | Revenue 2017 125 | Revenue 2016 129 | Change -3% | Country JP | |
122 | Kirby Company | Revenue 2017 125 | Revenue 2016 125 | Change 0% | Country US | |
123 | MI Lifestyle | Revenue 2017 120 | Revenue 2016 70 | Change 71% | Country IN | |
124 | Arsoa Honsha | Revenue 2017 120 | Revenue 2016 125 | Change -4% | Country JP | |
125 | Bofrost | Revenue 2017 115 | Revenue 2016 120 | Change -4% | Country DE | |
126 | FM World | Revenue 2017 115 | Revenue 2016 110 | Change 5% | Country PL | |
127 | Synergy International | Revenue 2017 114 | Revenue 2016 114 | Change 0% | Country US | |
128 | Naturally Plus | Revenue 2017 111 | Revenue 2016 300 | Change -63% | Country JP | |
129 | Usborne Books | Revenue 2017 107 | Revenue 2016 50 | Change 114% | Country US | |
130 | AMC International | Revenue 2017 105 | Revenue 2016 107 | Change -2% | Country CH | |
131 | Immunotec | Revenue 2017 102 | Revenue 2016 82 | Change 24% | Country CA | |
132 | UP! ESSÊNCIA | Revenue 2017 100 | Revenue 2016 100 | Change 0% | Country BR | |
133 | Xyngular | Revenue 2017 100 | Revenue 2016 56 | Change 79% | Country US | |
134 | Paparazzi Accessories | Revenue 2017 100 | Revenue 2016 50 | Change 100% | Country US | |
135 | Park Lane Jewelry | Revenue 2017 100 | Revenue 2016 100 | Change 0% | Country US | |
136 | Siberian Health | Revenue 2017 100 | Revenue 2016 100 | Change 0% | Country RU | |
137 | The Maira Co. | Revenue 2017 98 | Revenue 2016 98 | Change 0% | Country JP | |
138 | Total Life Changes | Revenue 2017 95 | Revenue 2016 88 | Change 8% | Country US | |
139 | Tastefully Simple | Revenue 2017 95 | Revenue 2016 95 | Change 0% | Country US | |
140 | Heim & Haus | Revenue 2017 95 | Revenue 2016 100 | Change -5% | Country DE | |
141 | RCM Marketing | Revenue 2017 95 | Revenue 2016 95 | Change 0% | Country IN | |
142 | Zurvita (Acquired in 2025) | Revenue 2017 94 | Revenue 2016 100 | Change -6% | Country US | |
143 | PhytoScience | Revenue 2017 90 | Revenue 2016 90 | Change 0% | Country MY | |
144 | Koyo-Sha | Revenue 2017 86 | Revenue 2016 92 | Change -7% | Country JP | |
145 | ASEA | Revenue 2017 85 | Revenue 2016 80 | Change 6% | Country US | |
146 | Energetix | Revenue 2017 81 | Revenue 2016 80 | Change 1% | Country DE | |
147 | Ringana | Revenue 2017 80 | Revenue 2016 75 | Change 7% | Country AT | |
148 | Chandeal Co. | Revenue 2017 80 | Revenue 2016 80 | Change 0% | Country JP | |
149 | Royale Business Club | Revenue 2017 80 | Revenue 2016 75 | Change 7% | Country PH | |
150 | Nefful | Revenue 2017 75 | Revenue 2016 75 | Change 0% | Country US | |
151 | Captain Tortue Group | Revenue 2017 75 | Revenue 2016 71 | Change 6% | Country FR | |
152 | Sahajidah Hai-O | Revenue 2017 75 | Revenue 2016 75 | Change 0% | Country MY | |
153 | AmeriPlan USA | Revenue 2017 75 | Revenue 2016 75 | Change 0% | Country US | |
154 | Baadraan Network | Revenue 2017 70 | Revenue 2016 60 | Change 17% | Country IR | |
155 | Purium | Revenue 2017 70 | Revenue 2016 60 | Change 17% | Country US | |
156 | Trivita | Revenue 2017 68 | Revenue 2016 70 | Change -3% | Country US | |
157 | Premier Designs | Revenue 2017 65 | Revenue 2016 65 | Change 0% | Country US | |
158 | Farmasi | Revenue 2017 60 | Revenue 2016 32 | Change 88% | Country TR | |
159 | Truvy (Acquired in 2025) | Revenue 2017 60 | Revenue 2016 45 | Change 33% | Country US | |
160 | Max International | Revenue 2017 60 | Revenue 2016 60 | Change 0% | Country US | |
161 | Ardyss | Revenue 2017 60 | Revenue 2016 65 | Change -8% | Country US | |
162 | Amare Global | Revenue 2017 60 | Revenue 2016 60 | Change 0% | Country US | |
163 | Pieroth Wein | Revenue 2017 60 | Revenue 2016 60 | Change 0% | Country DE | |
164 | Ruby Ribbon (Out of Business) | Revenue 2017 55 | Revenue 2016 50 | Change 10% | Country US | |
165 | Zinzino | Revenue 2017 54 | Revenue 2016 49 | Change 10% | Country SE | |
166 | Rain International | Revenue 2017 52 | Revenue 2016 52 | Change 0% | Country US | |
167 | Thanks AI | Revenue 2017 52 | Revenue 2016 46 | Change 13% | Country JP | |
168 | Perfectly Posh | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
169 | APLGO | Revenue 2017 50 | Revenue 2016 40 | Change 25% | Country CY | |
170 | Send Out Cards | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
171 | InCruises (InGroup) | Revenue 2017 50 | Revenue 2016 30 | Change 67% | Country US | |
172 | Panberes | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country IR | |
173 | LivePURE | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
174 | Polishop | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country BR | |
175 | JR Watkins | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country US | |
176 | Deesse International | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country CH | |
177 | Celframe | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country IN | |
178 | Edmark international | Revenue 2017 50 | Revenue 2016 50 | Change 0% | Country MY | |
179 | Aerus | Revenue 2017 50 | Revenue 2016 75 | Change -33% | Country US | |
180 | Organo | Revenue 2017 45 | Revenue 2016 75 | Change -40% | Country CA | |
181 | IDLife | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country US | |
182 | Jewelry in Candles | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country US | |
183 | bHIP Global | Revenue 2017 45 | Revenue 2016 65 | Change -31% | Country US | |
184 | Nutrimetics | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country AU | |
185 | Regal Ware | Revenue 2017 45 | Revenue 2016 45 | Change 0% | Country US | |
186 | Reliv International | Revenue 2017 42 | Revenue 2016 45 | Change -7% | Country US | |
187 | Pink Zebra | Revenue 2017 40 | Revenue 2016 40 | Change 0% | Country US | |
188 | Rexair | Revenue 2017 40 | Revenue 2016 40 | Change 0% | Country US | |
189 | Univera (Out of MLM) | Revenue 2017 40 | Revenue 2016 50 | Change -20% | Country US | |
190 | Aloette Cosmetics | Revenue 2017 40 | Revenue 2016 35 | Change 14% | Country US | |
191 | Flavon Group | Revenue 2017 40 | Revenue 2016 40 | Change 0% | Country HU | |
192 | Celebrating Home | Revenue 2017 40 | Revenue 2016 45 | Change -11% | Country US | |
193 | LifePharm | Revenue 2017 38 | Revenue 2016 38 | Change 0% | Country US | |
194 | Destina 1 Int. | Revenue 2017 37 | Revenue 2016 37 | Change 0% | Country MY | |
195 | LimeLife by Alcone | Revenue 2017 35 | Revenue 2016 15 | Change 133% | Country US | |
196 | E.P.I.C | Revenue 2017 35 | Revenue 2016 45 | Change -22% | Country US | |
197 | Close To My Heart | Revenue 2017 35 | Revenue 2016 35 | Change 0% | Country US | |
198 | Sisel International | Revenue 2017 35 | Revenue 2016 35 | Change 0% | Country US | |
199 | Yoli | Revenue 2017 35 | Revenue 2016 30 | Change 17% | Country US | |
200 | YOR Health | Revenue 2017 35 | Revenue 2016 35 | Change 0% | Country US | |
201 | Norwex | Revenue 2017 30 | Revenue 2016 25 | Change 20% | Country NO | |
202 | Trevo | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country US | |
203 | Chogan | Revenue 2017 30 | Revenue 2016 9 | Change 233% | Country IT | |
204 | Acti-Labs | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country GB | |
205 | Sami Direct | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country IN | |
206 | Cellagon | Revenue 2017 30 | Revenue 2016 30 | Change 0% | Country CH | |
207 | Opulence Global | Revenue 2017 30 | Revenue 2016 26 | Change 15% | Country CA | |
208 | Conklin Company | Revenue 2017 28 | Revenue 2016 28 | Change 0% | Country US | |
209 | J. Hilburn | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
210 | Zermat Int. | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
211 | Haka Kunz | Revenue 2017 25 | Revenue 2016 24 | Change 4% | Country DE | |
212 | Visi | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
213 | Touchstone Crystal | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
214 | Dr. Juchheim Cosmetics | Revenue 2017 25 | Revenue 2016 8 | Change 213% | Country DE | |
215 | Nuvo Olive Oil | Revenue 2017 25 | Revenue 2016 22 | Change 14% | Country US | |
216 | Inspire | Revenue 2017 25 | Revenue 2016 15 | Change 67% | Country US | |
217 | Carico International | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
218 | Magnabilities | Revenue 2017 25 | Revenue 2016 20 | Change 25% | Country US | |
219 | Essante Organics | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country US | |
220 | Glaze Trading India | Revenue 2017 25 | Revenue 2016 25 | Change 0% | Country IN | |
221 | Essens | Revenue 2017 25 | Revenue 2016 0 | Change 2500% | Country CZ | |
222 | RBC Life Sciences (Acquired) | Revenue 2017 24 | Revenue 2016 24 | Change 0% | Country US | |
223 | Netsurf Network | Revenue 2017 24 | Revenue 2016 20 | Change 20% | Country IN | |
224 | Reico Vital | Revenue 2017 22 | Revenue 2016 22 | Change 0% | Country DE | |
225 | Athenas Home | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
226 | Alovéa | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
227 | Steeped Tea | Revenue 2017 20 | Revenue 2016 15 | Change 33% | Country CA | |
228 | Evergreen Life Products | Revenue 2017 20 | Revenue 2016 17 | Change 18% | Country IT | |
229 | Initial Outfitters | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
230 | Celadon Road | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
231 | NYR Organic | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
232 | IPRO Network | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
233 | Compelling Creations | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
234 | QSciences | Revenue 2017 20 | Revenue 2016 17 | Change 18% | Country US | |
235 | SwissJust | Revenue 2017 20 | Revenue 2016 25 | Change -20% | Country US | |
236 | Onehope Wine | Revenue 2017 20 | Revenue 2016 20 | Change 0% | Country US | |
237 | H2O at Home | Revenue 2017 19 | Revenue 2016 19 | Change 0% | Country US | |
238 | Creative Memories | Revenue 2017 19 | Revenue 2016 19 | Change 0% | Country US | |
239 | Vertera | Revenue 2017 19 | Revenue 2016 13 | Change 46% | Country CH | |
240 | SF Suite | Revenue 2017 17 | Revenue 2016 1 | Change 1600% | Country NL | |
241 | Destander International | Revenue 2017 16 | Revenue 2016 16 | Change 0% | Country AR | |
242 | LivElite | Revenue 2017 16 | Revenue 2016 16 | Change 0% | Country US | |
243 | Kannaway | Revenue 2017 16 | Revenue 2016 10 | Change 60% | Country US | |
244 | L Bri Pure Natural | Revenue 2017 16 | Revenue 2016 15 | Change 7% | Country US | |
245 | Bon Cook | Revenue 2017 16 | Revenue 2016 16 | Change 0% | Country US | |
246 | Gold Canyon | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country US | |
247 | Boisset Wine | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country US | |
248 | Touchstone Essentials | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country US | |
249 | Ha-Ra | Revenue 2017 15 | Revenue 2016 10 | Change 50% | Country DE | |
250 | Lorraine Lea Linen | Revenue 2017 15 | Revenue 2016 10 | Change 50% | Country AU | |
251 | Eqology | Revenue 2017 15 | Revenue 2016 10 | Change 50% | Country NO | |
252 | Inspiranza Designs | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country US | |
253 | Trinti Communications | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country US | |
254 | Parinam health Care | Revenue 2017 15 | Revenue 2016 12 | Change 25% | Country IN | |
255 | LifeWave | Revenue 2017 15 | Revenue 2016 14 | Change 7% | Country US | |
256 | Asia Herbal Biotech | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country MY | |
257 | Wildtree | Revenue 2017 15 | Revenue 2016 15 | Change 0% | Country US | |
258 | WineShop At Home | Revenue 2017 14 | Revenue 2016 13 | Change 8% | Country US | |
259 | Xelliss | Revenue 2017 13 | Revenue 2016 7 | Change 86% | Country LU | |
260 | Duolife | Revenue 2017 12 | Revenue 2016 5 | Change 140% | Country PL | |
261 | Jordan Essentials | Revenue 2017 12 | Revenue 2016 12 | Change 0% | Country US | |
262 | Vivri | Revenue 2017 12 | Revenue 2016 7 | Change 71% | Country US | |
263 | Wellstar | Revenue 2017 12 | Revenue 2016 12 | Change 0% | Country DE | |
264 | Bonvera | Revenue 2017 12 | Revenue 2016 6 | Change 100% | Country US | |
265 | Sanki Global (Acquired in 2025) | Revenue 2017 12 | Revenue 2016 8 | Change 50% | Country US | |
266 | Essential Bodywear | Revenue 2017 11 | Revenue 2016 11 | Change 0% | Country US | |
267 | Juuva | Revenue 2017 10 | Revenue 2016 6 | Change 67% | Country US | |
268 | All Dazzle | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
269 | Axxa Global | Revenue 2017 10 | Revenue 2016 5 | Change 100% | Country SG | |
270 | Fifth Avenue Collection | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
271 | Lemongrass Spa | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
272 | Azenka | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country PE | |
273 | Allysian Sciences | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country CA | |
274 | Xooma Worldwide | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
275 | Azuli Skye | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
276 | Style Dots LLC | Revenue 2017 10 | Revenue 2016 5 | Change 100% | Country US | |
277 | Enzacta | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
278 | Fitteam Global | Revenue 2017 10 | Revenue 2016 15 | Change -33% | Country US | |
279 | Traveling Vineyard | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
280 | New Earth | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
281 | Shine Cosmetics | Revenue 2017 10 | Revenue 2016 2 | Change 400% | Country US | |
282 | Teoma | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country PE | |
283 | Wakaya Perfection (Out Of Business) | Revenue 2017 10 | Revenue 2016 0 | Change 1000% | Country US | |
284 | Asclepius Wellness | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country IN | |
285 | Saladmaster | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
286 | Xendurance LLC | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
287 | E. Excel | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
288 | Thrive Life | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country US | |
289 | Lavylites | Revenue 2017 10 | Revenue 2016 10 | Change 0% | Country HU | |
290 | Signature HomeStyles | Revenue 2017 8 | Revenue 2016 8 | Change 0% | Country US | |
291 | WIN Worldwide | Revenue 2017 8 | Revenue 2016 8 | Change 0% | Country US | |
292 | Eminence Organic | Revenue 2017 8 | Revenue 2016 8 | Change 0% | Country US | |
293 | Plunder Design | Revenue 2017 8 | Revenue 2016 8 | Change 0% | Country US | |
294 | Life Abundance | Revenue 2017 8 | Revenue 2016 8 | Change 0% | Country US | |
295 | Kitchen Fair Mexico | Revenue 2017 8 | Revenue 2016 8 | Change 0% | Country MX | |
296 | Snep International | Revenue 2017 8 | Revenue 2016 4 | Change 100% | Country IT | |
