Update Top Earners Career Earnings 2024
We are updating our records for the Top Earners total career earnings.
Our definition of career earnings:
“Total Career Earnings means the Network Marketing Professional aggregate distributor commission, during his period of field service.”
As top earners might have been active in multiple companies trough the many years, in below list, the company we show in the list is the LAST known company he or she is active for.
If you want to add or update your total career earnings please use this form.
| Nr. | Name | Est. Lifetime | Company |
|---|---|---|---|
1 | Yager Family | Est. Lifetime $480,000,000 | Company |
2 | Dornan Family | Est. Lifetime $125,000,000 | Company |
3 | Jeff Roberti | Est. Lifetime $107,000,000 | Company |
4 | Rolf Kipp | Est. Lifetime $105,000,000 | Company |
5 | Barry Chi and Holly Chen | Est. Lifetime $85,000,000 | Company |
6 | Alex Morton | Est. Lifetime $80,000,000 | Company |
7 | Ray Robbins | Est. Lifetime $78,000,000 | Company |
8 | Larry Thompson | Est. Lifetime $75,000,000 | Company |
9 | Stefania Lo Gatto and Danien Feier | Est. Lifetime $72,000,000 | Company |
10 | Hilde and Orjan Sæle | Est. Lifetime $72,000,000 | Company |
11 | Carsten Lange | Est. Lifetime $70,000,000 | Company |
12 | Ricky Carruth | Est. Lifetime $70,000,000 | Company |
13 | Holton Buggs | Est. Lifetime $68,000,000 | Company |
14 | Foley Family | Est. Lifetime $68,000,000 | Company |
15 | Shane Douglas | Est. Lifetime $65,364,000 | Company |
16 | Kevin Kauffman | Est. Lifetime $65,000,000 | Company |
17 | Robert Hollis | Est. Lifetime $61,000,000 | Company |
18 | Stormy Wellington | Est. Lifetime $61,000,000 | Company |
19 | Edgar Mojica | Est. Lifetime $60,000,000 | Company |
20 | Ed Bestoso | Est. Lifetime $60,000,000 | Company |
21 | Jimmy Smith | Est. Lifetime $60,000,000 | Company |
22 | Susan Peterson | Est. Lifetime $60,000,000 | Company |
23 | Don and Nancy Wilson | Est. Lifetime $55,000,000 | Company |
24 | Joachim Heberlein | Est. Lifetime $55,000,000 | Company |
25 | Jeff and Michelle Altgilbers | Est. Lifetime $50,000,000 | Company |
26 | Ray Fernandez | Est. Lifetime $50,000,000 | Company |
27 | Ivan and Monika Tapia | Est. Lifetime $49,000,000 | Company |
28 | Randy and Samantha Schroeder | Est. Lifetime $45,000,000 | Company |
29 | Art Napolitano | Est. Lifetime $45,000,000 | Company |
30 | Katrin Bajri | Est. Lifetime $45,000,000 | Company |
31 | Mark and Jill Ewell | Est. Lifetime $45,000,000 | Company |
32 | Chavich Kim | Est. Lifetime $45,000,000 | Company |
33 | Ada Caballero | Est. Lifetime $42,000,000 | Company |
34 | Rapatsith Sasinonpakorn | Est. Lifetime $40,000,000 | Company |
35 | Sunny Hsu and Debra Hsieh | Est. Lifetime $39,000,000 | Company |
36 | Calvin Becerra | Est. Lifetime $37,000,000 | Company |
37 | A. Benitez and Raquel Cortez | Est. Lifetime $36,000,000 | Company |
38 | Ken Porter | Est. Lifetime $36,000,000 | Company |
39 | BK Boreyko | Est. Lifetime $35,000,000 | Company |
40 | Jenna Zwagil | Est. Lifetime $35,000,000 | Company |
41 | Jeff and Maureen Miller | Est. Lifetime $35,000,000 | Company |
42 | Lisa Faeder Grossmann | Est. Lifetime $35,000,000 | Company |
43 | Kaoru Nakajima | Est. Lifetime $35,000,000 | Company |
44 | Brian Carruthers | Est. Lifetime $32,000,000 | Company |
45 | Leonard and Irina Weisbein | Est. Lifetime $32,000,000 | Company |
46 | Kosta Gara | Est. Lifetime $31,000,000 | Company |
47 | John Haremza | Est. Lifetime $31,000,000 | Company |
48 | Josh Zwagil | Est. Lifetime $31,000,000 | Company |
49 | Tim and Laura Sales | Est. Lifetime $30,000,000 | Company |
50 | Eric Worre | Est. Lifetime $30,000,000 | Company |
Recommended Distributors
Sarah Lopez
Diana AI tools
Ivan Grilus
Jennifer Webb
Abbey Liu
Jerry and Allison Windham
Jeff Altgilbers
Veronike Kartman-Herrot
Des Amey
Kelly Vincent